Record Display for the EPA National Library Catalog
RECORD NUMBER: 47 OF 78Main Title | Mechanized Residential Solid Waste Collection. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Stragier., Marc G. ; | |||||||||||
CORP Author | Scottsdale Dept. of Public Works, Ariz.;Environmental Protection Agency, Rockville, Md. Solid Waste Management Office. | |||||||||||
Year Published | 1974 | |||||||||||
Report Number | PHS-EC-00202; EPA/SW-530-74d; | |||||||||||
Stock Number | PB-239 195 | |||||||||||
Additional Subjects | Solid waste disposal ; Collection ; Trucks ; Containers ; Refuse disposal ; Urban planning ; Cost estimates ; Hauling ; Garbage disposal ; Design ; Questionnaires ; Arizona ; Scottsdale(Arizona) | |||||||||||
Holdings |
|
|||||||||||
Collation | 184p | |||||||||||
Abstract | This study of automation tested four different types of solid waste collection equipment. Employed were trucks with telescoping arms to pick up single family or multi-family plastic containers. The trucks could also be equipped with a yoke lift for dumping wheeled containers. Close and convenient transfer operations were made possible by use of a truck-to-trailer transfer method. Mechanization showed significant cost reductions, increased collection efficiency, improved city appearance, and better, safer working conditions for the collectors. |