Record Display for the EPA National Library Catalog
RECORD NUMBER: 5 OF 10Main Title | Exocrine Pancreatic Neoplasms in the Mummichog (Fundulus heteroclitus) from a Creosote-Contaminated Site. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Fournie, J. W. ; Vogelbein, W. K. ; | |||||||||||
CORP Author | Virginia Inst. of Marine Science, Gloucester Point.;Environmental Research Lab., Gulf Breeze, FL. Center for Marine and Estuarine Disease Research. | |||||||||||
Publisher | c1994 | |||||||||||
Year Published | 1994 | |||||||||||
Report Number | EPA-R-818165-01; EPA/600/J-94/499; | |||||||||||
Stock Number | PB95-155180 | |||||||||||
Additional Subjects | Water pollution ; Toxicity ; Creosote ; Pancreatic neoplasms ; Water pollution effects(Animals) ; Carcinogenicity tests ; Fishes ; Exposure ; Polycyclic aromatic hydrocarbons ; Pathology ; Elizabeth River ; York River ; Reprints ; Mummichog ; Fundulus heteroclitus ; Exocrine pancreas | |||||||||||
Holdings |
|
|||||||||||
Collation | 14p | |||||||||||
Abstract | A high prevalence of exocrine pancreatic neoplasms occurred in mummichog, Fundulus heteroclitus, from a creosote-contaminated site in the Elizabeth River, Virginia. A total of 20 neoplasms occurred in a group of about 1100 fish evaluated histologically. Of 240 adult fish collected during October 1991, 3.3% had pancreatic neoplasms. Adjusted total lesion prevalence for fish belonging to size classes III and IV was 6.7%. Pancreatic neoplasms were not observed in 234 fish collected at this site during May 1991, nor were pancreatic tumors found in 420 fish examined from 7 other localities. Lesions involved both mesenteric and intrahepatic exocrine pancreas and ranged from well-differentiated acinar cell adenomas to poorly differentiated acinar cell carcinomas. |