Record Display for the EPA National Library Catalog
RECORD NUMBER: 37 OF 37Main Title | Workshop proceedings on primary sulfate emissions from combustion sources. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Kappa Systems, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Environmental Sciences Research Laboratory, Office of Research and Development, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Published | 1978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report Number | EPA-600/9-78-020a; EPA-600/9-78-020b; EPA-68-02-2435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number | PB-287 436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCLC Number | 31733170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects | Pollution--Measurement ; Air--Pollution--Measurement ; Environmental monitoring ; Pollution--Research | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Subjects | Gas analysis ; Sulfates ; Sulfuric acid ; Particles ; Air pollution ; Meetings ; Sulfur dioxide ; Industrial wastes ; Combustion products ; Technology ; Chemical analysis ; Sampling ; Flue gases ; Sulfur trioxide ; Condensation ; Laboratory equipment ; Samplers ; Particle size distribution ; Aerosols ; Raman spectroscopy ; Electric power plants ; Furnaces ; Concentration(Composition) ; Infrared spectroscopy ; Air pollution detection ; EPA method 5 ; EPA method 6 ; Procedures ; Coal fires power plants ; Stationary sources ; Fourier transform infrared spectroscopy ; Physical properties ; Assessments ; Fossil fuels ; Boilers ; Turbines ; Sulfur oxides ; Inorganic compounds ; Metals ; Plumes ; Fly ash ; Trace elements ; Acid rain ; Oil fired power plants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collation | 2 volumes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | Technical papers on techniques for measuring primary sulfate emissions from combustion sources, presented at a workshop sponsored by the U.S. Environmental Protection Agency, are compiled in Volume 1 of a proceedings. The objectives of the workshop were to review and discuss current measurement methods and problem areas for sulfur oxides emission with attention focused on sulfuric acid, sulfates, and sulfur-bearing particulate matter; to review and discuss emission data from various combustion sources operating under different conditions which include various pollutant controls, fuel composition, excess boiler oxygen, etc.; and to delineate and recommend areas in need of research and development effort. Volume 1 contains papers under the headings Gas Sampling and Analysis, and Particulate Sampling and Analysis. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | "August 1978." "EPA/600-9-78-020a." "EPA/600-9-78-020b." |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Notes | v. 1 Measurement technology -- v. 2 Characterization. |