Record Display for the EPA National Library Catalog
RECORD NUMBER: 1 OF 8Main Title | Characterization of municipal solid waste in the United States : 1994 update. | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Washington, DC. Office of Solid Waste and Emergency Response. | ||||||||||||||||||||||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Solid Waste, | ||||||||||||||||||||||||||||||||||||||||||||||
Year Published | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||
Report Number | EPA530-R-94-042 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock Number | PB95-147690 | ||||||||||||||||||||||||||||||||||||||||||||||
OCLC Number | 31705891 | ||||||||||||||||||||||||||||||||||||||||||||||
Subjects | Refuse and refuse disposal--United States--Analysis ; Refuse and refuse disposal--United States--Statistics | ||||||||||||||||||||||||||||||||||||||||||||||
Additional Subjects | United States ; Municipal wastes ; Solid wastes ; Solid waste management ; Solid waste disposal ; Waste recycling ; Waste streams ; Paper ; Glass ; Metals ; Aluminum ; Plastics ; Composts ; Inorganic materials ; Graphs(Charts) ; Tables(Data) ; Waste characterization ; Waste generation ; Yard wastes ; Food wastes | ||||||||||||||||||||||||||||||||||||||||||||||
Internet Access |
|
||||||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||||||||||||||||||||||
Collation | vii, 162 p. : ill. ; 28 cm. | ||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The report is the most recent in a series of reports released by the U.S. Environmental Protection Agency (EPA) to characterize MSW in the United States. It characterizes the national waste stream based on data through 1993 and includes: Information on MSW generation from 1960 to 1993; Information on MSW management -- recovery for recycling and composting, combustion, and landfilling -- from 1960 to 1993; A discussion of the role of source reduction in MSW management; Information on the relationship of MSW generation to population and economic activity; Information characterizing MSW by volume as well as by weight; Projections for MSW generation to the year 2000; Projections for MSW combustion through 2000; and Projections (presented in three recovery scenarios) for materials recovery for recycling and composting through 2000. |
||||||||||||||||||||||||||||||||||||||||||||||
Notes | "EPA530-R-94-042"--Cover. "November 15, 1994." "Prepared for U.S. Environmental Protection Agency, Municipal and Industrial Solid Waste Division, Office of Solid Waste." Includes bibliographical references. |
||||||||||||||||||||||||||||||||||||||||||||||
Contents Notes | Summarizes municipal solid waste stream problems in the nation as a whole based on data through 1993. Updates a 1993 report. |