Record Display for the EPA National Library Catalog
RECORD NUMBER: 1 OF 5Main Title | Chronic Obstructive Pulmonary Disease Mortality in Six U.S. Cities. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Speizer, F. E. ; Fay, M. E. ; Dockery, D. W. ; Ferris., B. G. ; | |||||||||||
CORP Author | Harvard School of Public Health, Boston, MA. Dept. of Environmental Science and Physiology. ;Brigham and Women's Hospital, Boston, MA.;Health Effects Research Lab., Research Triangle Park, NC. | |||||||||||
Publisher | c1989 | |||||||||||
Year Published | 1989 | |||||||||||
Report Number | EPA/600/J-89/409; | |||||||||||
Stock Number | PB90-245861 | |||||||||||
Additional Subjects | Public health ; United States ; Mortality ; Smoking ; Tables(Data) ; Reprints ; Obstructive lung diseases ; Respiratory function tests ; Cohort studies ; Follow-up studies ; Cause of death ; Death certificates ; Survival analysis ; Respiratory system ; Spirometry | |||||||||||
Holdings |
|
|||||||||||
Collation | 9p | |||||||||||
Abstract | Results are presented from a 9- to 12-yr. mortality follow-up of 8,427 white adults in six U.S. cities between 25 and 74 yr. of age at enrollment. Survival analyses were performed for all causes on 941 confirmed deaths, and for specific primary causes for the subset of 851 death with death certificates. Relative level of FEV, compared with predicted was a strong predictor of sex-specific chronic obstructive pulmonary disease (COPD), cardiovascular (CV), and all-cause mortality, even after adjusting for age, respiratory symptoms, and smoking. Even in this relatively large cohort, the total number of respiratory deaths was small, and no trend in COPD mortality could be determined over the period of the study. |