Record Display for the EPA National Library Catalog
RECORD NUMBER: 467 OF 529Main Title | Superfund record of decision : M.W. Manufacturing, PA : second remedial action. | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | United States. Environmental Protection Agency. | ||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Emergency and Remedial Response ; Reproduced by National Technical Information Service, | ||||||||||||||||||||||||||
Year Published | 1990 | ||||||||||||||||||||||||||
Report Number | EPA/ROD/R03-90/087 | ||||||||||||||||||||||||||
Stock Number | PB91-921404 | ||||||||||||||||||||||||||
OCLC Number | 24238773 | ||||||||||||||||||||||||||
Subjects | Hazardous waste sites--Pennsylvania--Montour County ; MW Manufacturing site (Pa) ; Montour County (Pa) | ||||||||||||||||||||||||||
Additional Subjects | Hazardous materials ; Waste treatment ; Pollution control ; Sites ; Soils ; Excavation ; Industrial wastes ; Fly ash ; Incinerators ; Capping ; Earth fills ; Waste disposal ; Activated carbon treatment ; Metals ; Discharge(Water) ; Streams ; Storage tanks ; Containment ; Stabilization ; Superfund ; Second remedial action ; Record of decision ; Danville(Pennsylvania) ; Volatile organic compounds | ||||||||||||||||||||||||||
Internet Access |
|
||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||
Collation | 72 p. | ||||||||||||||||||||||||||
Abstract | The 15-acre M.W. Manufacturing site is a former copper recovery facility in Montour County, Pennsylvania, two miles north of Danville. The initial remedial investigation revealed several areas posing potential threats to public health: the carbon waste pile, four wire-fluff waste piles, a surface impoundment, a buried lagoon, and contaminated soil, drums and storage tanks. A 1989 remedial action addressed the concerns for direct contact with, and migration of contaminants from, the carbon waste pile by excavating the carbon waste pile and incinerating the waste offsite. The second remedial action addresses the remaining principal threats at the site by treating the onsite waste and contaminated soil. A subsequent remedial action will address possible remediation of contaminated ground water and offiete soil, sediment and surface water contamination. The primary contaminants of concern affecting the soil, debris and lagoon water are VOCs including PCE and TCE; other organics including PCBs; and metals including lead. |
||||||||||||||||||||||||||
Notes | "06/29/90." "PB91-921404." "Office of Emergency and Remedial Response." |