Record Display for the EPA National Library Catalog
RECORD NUMBER: 69 OF 1506Main Title | Amoco-U.S. Environmental Protection Agency, Pollution Prevention Project, Yorktown, Virginia: Measurements of Hydrocarbon Emissions and Ambient Air Concentrations at the Amoco Yorktown Refinery. Air Quality Data. Volume 1. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Herndon, C. ; | |||||||||||
CORP Author | Radian Corp., Austin, TX.;Amoco Corp./Environmental Protection Agency, Yorktown, VA. Pollution Prevention Project. | |||||||||||
Publisher | 30 Sep 91 | |||||||||||
Year Published | 1991 | |||||||||||
Report Number | RCN-293-052-06-03 ;DCN-91-293-052-03; | |||||||||||
Stock Number | PB92-228592 | |||||||||||
Additional Subjects | Petroleum refining ; Pollution prevention ; Air pollution ; Releasing ; Vapors ; Emission factors ; Humans ; Sampling ; Wind tunnels ; Flue gases ; Benzene ; Toluene ; Xylene ; Measurement ; Concentration(Composition) ; Dispersion ; Graphs(Charts) ; Yorktown(Virginia) ; Ethyl benzene | |||||||||||
Holdings |
|
|||||||||||
Collation | 253p | |||||||||||
Abstract | Amoco Oil Company has initiated a joint research program (The Pollution Prevention Project) with the U.S. Environmental Protection Agency to study pollution prevention options for petroleum refinery releases to all environmental media: air, water and land. Amoco's Yorktown, Virginia, refinery was selected for the study. Amoco contracted with Radian Corporation to provide technical assistance in quantifying airborne organic vapor emissions. This is a report of those measurement activities. The data from these activities were used to explore pollution prevention options and the impact these options could have on human and environmental exposure to airborne emissions. In addition to sampling ambient air, specific emission sources--the oil/water (API) separator, underground sewer, blowndown stacks and water ponds--were also tested. Most sampling examined benzene, toluene, xylene and ethylbenzene emissions. |