Record Display for the EPA National Library Catalog
RECORD NUMBER: 2 OF 3Main Title | Reconnaissance survey of chemical contamination and biological effects in southern Puget Sound / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Publisher | PTI Environmental Services, | |||||||||||
Year Published | 1991 | |||||||||||
Report Number | EPA 910/9-90-025 | |||||||||||
OCLC Number | 43321798 | |||||||||||
Subjects | Marine pollution--Washington (State)--Puget Sound ; Estuarine sediments--Washington (State)--Puget Sound--Analysis ; Sedimentation and deposition--Environmental aspects--Washington (State)--Puget Sound ; Fishes--Effect of pollution on--Washington (State)--Puget Sound ; Estuarine sediments--Analysis ; Pacific Ocean--Puget Sound | |||||||||||
Internet Access |
|
|||||||||||
Holdings |
|
|||||||||||
Collation | xxi, 75, [43] leaves : illustrations, maps (some folded) ; 28 cm | |||||||||||
Notes | "April, 1991." "Puget Sound Estuary Program"--Cover. "EPA contract 68-D8-0085, PTI contract C744-27." "EPA 910/9-90-025"--Cover. Includes bibliographical references (leaves 73-75). Prepared for U.S. Environmental Protection Agency, Region 10,Office of Puget Sound. |