Record Display for the EPA National Library Catalog
RECORD NUMBER: 12 OF 67Main Title | Chronic toxicity and bioaccumulation of mercuric chloride in the fathead minnow (Pimephales promelas). | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Snarski, Virginia M. ; Olson, Gayle F. | ||||||||||||||||
CORP Author | Environmental Research Lab.-Duluth, MN. | ||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Environmental Research Laboratory, | ||||||||||||||||
Year Published | 1982 | ||||||||||||||||
Report Number | PB82-224106; EPA-600/J-82-203 | ||||||||||||||||
Stock Number | PB82-224106 | ||||||||||||||||
OCLC Number | 709919145 | ||||||||||||||||
Subjects | Mercuric chloride ; Fathead minnow ; Heavy metals--Toxicology | ||||||||||||||||
Additional Subjects | Toxicology ; Exposure ; Minnows ; Concentration(Composition) ; Bioassay ; Exposure ; Chlorine organic compounds ; Reprints ; Mercury/chloro ; Bioaccumulation ; Fathead minnows ; Pimephales promelas ; Water pollution effects(Animals) ; Mercury chlorides | ||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | [13] p. ; 28 cm. | ||||||||||||||||
Abstract | The present study was conducted to determine the acute and chronic (life cycle) toxicity of inorganic mercury (as mercuric chloride) to the fathead minnow (Pimephales promelas Rafinesque) and to measure the mercury residues accumulated in the whole body from the aqueous exposures. As part of this investigation, the influence of diet on mercury toxicity and residue accumulation also was studied. |
||||||||||||||||
Notes | Includes bibliographical references (p. 156). Published in journal Aquatic Toxicology, Volume 2 (1982), pages 143-156. "Received 16 November 1981, accepted 17 November 1981"--(p. 143). |