Record Display for the EPA National Library Catalog
RECORD NUMBER: 20 OF 69Main Title | Determination of Optimal Multiple Uses of a Small Water Resource. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Carlozz, Carl A. ; Bellow, William ; Godfre, Paul J. ; Mawso, Joseph C. ; Vilkiti, James R. ; | |||||||||||
CORP Author | Massachusetts Univ., Amherst. Water Resources Research Center. | |||||||||||
Year Published | 1973 | |||||||||||
Report Number | Completion-FY-73-8; DI-14-01-0001-1510; OWRR-B-004-MASS; 13009,; B-004-MASS(7) | |||||||||||
Stock Number | PB-222 524 | |||||||||||
Additional Subjects | ( Water resources ; Management systems) ; ( Regional planning ; Water resources) ; ( Water pollution ; Management systems) ; Economic factors ; Water consumption ; FORTRAN ; Computer programs ; Benthos ; Microorganisms ; Toxicology ; Input output routines ; SYMAP computer program ; Water pollution effects(Animals) ; FORTRAN 4 programming language ; DIVERSE computer program | |||||||||||
Holdings |
|
|||||||||||
Collation | 181p | |||||||||||
Abstract | SYMAP, a computer graphic program for data storage and retrieval with a map print out, was tested for its applicability in planning. The study area chosen was the Millers River Watershed, Mass. A number of sub-problems were studied including overall economics; the economics of the wood using industries; industrial and municipal water use; the effects of pollution on aquatic biota; the role of vegetation and vegetation management as seen by the wildlife manager; and the aesthetic-cultural characteristics of land and water use. The analysis of the role of vegetation and vegetation management involved the only effort to directly use SYMAP. The results of the study of aquatic biota produced a new program, DIVERSE, which promises to have application in the analyses of mixed species populations. |