Record Display for the EPA National Library Catalog
RECORD NUMBER: 18 OF 69Main Title | Computer-Implemented Instructional Game for Evaluation Water Management Alternatives. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Lacke, Robert T. ; | |||||||||||
CORP Author | Virginia Polytechnic Inst. and State Univ., Blacksburg. Dept. of Fisheries and Wildlife Sciences. | |||||||||||
Year Published | 1973 | |||||||||||
Report Number | OWRR-A-049-VA; 14772,; A-049-VA(1) | |||||||||||
Stock Number | PB-223 966 | |||||||||||
Additional Subjects | ( Reservoirs ; Management training) ; ( Management games ; Water resources) ; Computer programs ; FORTRAN ; Systems analysis ; Computerized simulation ; Smith Mountain Lake ; Roanoke River ; Virginia ; DAM computer program ; FORTRAN 4 programming language ; IBM 370 computers | |||||||||||
Holdings |
|
|||||||||||
Collation | 115p | |||||||||||
Abstract | A management game is developed that can be used by resource agencies for workshops, in-service training programs, and other learning situations that allows players (professional water managers, administrators, and others concerned with water management) to evaluate outcomes of different management strategies. The game, DAM, illustrates the principles of managing a large multiple use reservoir system. |