Record Display for the EPA National Library Catalog
RECORD NUMBER: 19 OF 23Main Title | Proceedings eighth National Symposium on Food Processing Wastes : March 30 - April 1, 1977, Seattle, Washington / | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Industrial Environmental Research Lab.-Cincinnati, Corvallis, Oreg. Food and Wood Products Branch. | |||||||||||||||||||||||||||||||
Publisher | Environmental Protection Agency, Office of Research and Development, Industrial Environmental Research Laboratory ; | |||||||||||||||||||||||||||||||
Year Published | 1977 | |||||||||||||||||||||||||||||||
Report Number | EPA/600/2-77/184 | |||||||||||||||||||||||||||||||
Stock Number | 22161 | |||||||||||||||||||||||||||||||
OCLC Number | 03425561 | |||||||||||||||||||||||||||||||
ISBN | pbk. | |||||||||||||||||||||||||||||||
Subjects | Waste products--Congresses ; Food industry and trade--United States--By-products--Congresses ; Food industry and trade--By-products | |||||||||||||||||||||||||||||||
Additional Subjects | Food processing ; Meetings ; Water pollution control ; Filtration ; Brines ; Revisions ; Byproducts ; Materials recovery ; Industrial waste treatment ; Guidelines ; Canneries ; Sludges ; Anaerobic process ; Standards ; Water pollution control ; Odor control ; Lagoons(Ponds) ; Assessments ; Residues ; Seafood ; Tomatoes ; Fruits ; Vegetables ; Feedstuffs ; Proteins ; Dairy ; Poultry ; Preservatives ; Water reuse ; Meat packing industry ; Biological industrial waste treatment | |||||||||||||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||
Collation | vii, 454 pages : illustrations, graphs ; 28 cm | |||||||||||||||||||||||||||||||
Abstract | The Proceedings contains copies of 29 of the 31 papers presented at the Eighth National Symposium on Food Processing Wastes. Subjects included: processing modifications, product and by-product recovery, wastewater treatment, water recycle and water reuse for several segments of the food processing industry. These segments included: red meat and poultry, seafood, dairy, fruit, and vegetable. Attendance at the two and one-half day Symposium was approximately 200 with good representation by industry, universities, consulting firms, as well as state and Federal agencies. |
|||||||||||||||||||||||||||||||
Notes | "August 1977." Includes bibliographical references. |