Record Display for the EPA National Library Catalog
RECORD NUMBER: 17 OF 58Main Title | Facilitating public access to government environmental monitoring data the living everglades web site. {electronic resource} : | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | National Risk Management Research Lab., Cincinnati, OH. Office of Research and Development. | ||||||||||||||||
Publisher | U.S. Environmental Protection Agency, | ||||||||||||||||
Year Published | 2003 | ||||||||||||||||
Report Number | EPA-625-C-02-020 ; EPA-625-R-02-020 | ||||||||||||||||
Stock Number | PB2003-103296 | ||||||||||||||||
OCLC Number | 56762506 | ||||||||||||||||
Subjects | Everglades (Fla)--Environmental conditions | ||||||||||||||||
Additional Subjects | Environmental monitoring ; Databases ; Public access ; Handbooks ; Data management ; Environmental management ; Water resources ; Restoration ; Resources ; Web sites ; Information processing ; Internet ; World Wide Web ; Software(Computers) ; Computer programs ; Technology ; Florida ; Ecosystems ; History ; Geology ; Habitats ; Weather ; Partnerships ; Everglades restoration ; Web-based databases ; Environmental Monitoring for Public Access and Community Transfer(EMPACT) ; South Florida Water Management District(SFWMD) ; Stakeholders ; Partners | ||||||||||||||||
Internet Access | |||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | 1 CD-ROM ; 4 3/4 in. | ||||||||||||||||
Abstract | This handbook was developed to document The Living Everglades web site development process and to share information with other communities looking to establish a similar information network on ecological restoration efforts. The manual explains, in a step-by-step process, how the SFWMD (South Florida Water Management District) created its web site, including choosing particular data features, developing the architectureto support the site (with a focus on providing map-based access to time-series data and documents), and soliciting input from stakeholders to create a user-friendly web site. With this information, we hope that communities can take aspects of the project and customize it to meet their own local needs. |
||||||||||||||||
Notes | "EPA-625-C-02-020" January 2003. "EMPACT: Environmental Monitoring for Public Access and Community Tracking Program"--Cover. "To view the publications on this CD-ROM, you must have Adobe Acrobat Reader installed on your computer..." CD-ROM |