Record Display for the EPA National Library Catalog
RECORD NUMBER: 20 OF 25Main Title | Nutrients and phytoplankton in Puget Sound | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Rensel Associates, Seattle, WA. ;PTI Environmental Services, Bellevue, WA.;Environmental Protection Agency, Seattle, WA. Region X. | ||||||||||||||||
Publisher | The Office, | ||||||||||||||||
Year Published | 1991 | ||||||||||||||||
Report Number | EPA-910-9-91-002; EPA-68-D8-0085 | ||||||||||||||||
Stock Number | PB93-119576 | ||||||||||||||||
OCLC Number | 24422488 | ||||||||||||||||
Subjects | Estuarine ecology--Washington (State)--Puget Sound ; Eutrophication--Washington (State)--Puget Sound ; Phytoplankton--Washington (State)--Puget Sound--Ecology ; Eutrophication--Control--Washington (State)--Puget Sound | ||||||||||||||||
Additional Subjects | Puget Sound ; Nutrients ; Phytoplankton ; Water quality management ; Washington(State) ; Algal blooms ; Algae ; Long term effects ; Water pollution effects ; Marine biology ; Dissolved oxygen ; Eutrophication ; Regulations ; Nitrogen ; Phosphorus ; Trends ; Ranking ; Ocean circulation ; Environmental monitoring | ||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | xiv, 130, 2, 2, 2 p. : ill., maps ; 28 cm. | ||||||||||||||||
Abstract | The purposes of this report are (1) to provide a general review of the state of knowledge regarding nutrient-phytoplankton relationships in Puget Sound and (2) to quantify the relative nutrient sensitivity of various areas in the sound. For the purposes of this report, 'Puget Sound' refers to all of the inland marine and estuarine waters of Washington State, including Hood Canal and the Strait of Juan de Fuca, but excluding Grays Harbor, Willapa Bay, and the Columbia River estuary. Water quality problems associated with nutrient enrichment and phytoplankton blooms, such as depletion of dissolved oxygen, have been related to fish kills in poorly flushed embayments of Puget Sound. The geographic distribution and degree of shellfish toxicity related to phytoplankton-caused paralytic shellfish poisoning (PSP) has increased in Puget Sound since the mid-1970s. The occurrence of phytoplankton-related fish kills in mariculture facilities has also increased recently. This report summarizes the present state of knowledge about these conditions and identifies uncertainties about related ecological processes. Selected literature on known phytoplankton problems worldwide is reviewed to provide perspective about local conditions. |
||||||||||||||||
Notes | "Puget Sound Estuary Program"--Cover. "July 1991." "EPA contract no. 68-D8-0085." "PTI contract C744-23." PB93-119576 Includes bibliographical references (p. 105-130). |