Record Display for the EPA National Library Catalog
RECORD NUMBER: 13 OF 25Main Title | Methods for evaluating wetland condition. #16, Vegetation-based indicators of wetland nutrient enrichment / | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Craft, Christopher. | |||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Water, | |||||||||||||||||||||
Year Published | 2002 | |||||||||||||||||||||
Report Number | EPA822-R-02-024 | |||||||||||||||||||||
OCLC Number | 52725393 | |||||||||||||||||||||
Subjects | Wetland management--United States ; Plants--Effect of water pollution on--United States ; Plant indicators--United States ; Nutrient pollution of water--United States ; Eutrophication--Control--United States ; Wetland conservation--United States ; Water quality biological assessment--United States | |||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||
Collation | vi, 22 pages : illustrations ; 28 cm | |||||||||||||||||||||
Notes | "March 2002." Includes bibliographical references. "Prepared jointly by the U.S. Environmental Protection Agency, Health and Ecological Criteria Division (Office of Science and Technology), and Wetlands Division (Office of Wetlands, Oceans and Watersheds)' "EPA-822-R-02-024." Content viewed July 25, 2003; title from web page. |