Record Display for the EPA National Library Catalog
RECORD NUMBER: 12 OF 25Main Title | Methods for evaluating wetland condition. #16, Vegetation-based indicators of wetland nutrient enrichment / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Craft, Christopher. | |||||||||||
CORP Author | Environmental Protection Agency, Washington, DC. Office of Water. | |||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Water, | |||||||||||
Year Published | 2001 | |||||||||||
Report Number | EPA/822/R-01/007P | |||||||||||
Stock Number | PB2002-105175 | |||||||||||
Subjects | Wetland management--United States ; Plants--Effect of water pollution on--United States ; Plant indicators--United States ; Nutrient pollution of water--United States ; Eutrophication--Control--United States ; Wetland conservation--United States | |||||||||||
Additional Subjects | Vegetation ; Nutrients ; Wetlands ; Indicators ; Case studies ; Regulations ; Tables(Data) ; Evaluation ; Water quality ; Biological assessment | |||||||||||
Holdings |
|
|||||||||||
Collation | vi, 22 pages : illustrations ; 28 cm | |||||||||||
Abstract | The purpose of this module is to identify vegetation-based indicators that can be used by wetland regulatory and natural resource managers to determine the nutrient status (eutrophic or unenriched) of freshwater and estuarine wetlands. |
|||||||||||
Notes | Includes bibliographical references. "Prepared jointly by the U.S. Environmental Protection Agency, Health and Ecological Criteria Division (Office of Science and Technology), and Wetlands Division (Office of Wetlands, Oceans and Watersheds)' "EPA-822-R-02-024." Microfiche. |