Record Display for the EPA National Library Catalog
RECORD NUMBER: 7 OF 9Main Title | NOAA's estuarine eutrophication survey / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Publisher | The Office, | |||||||||||
Year Published | 1996 | |||||||||||
OCLC Number | 36563188 | |||||||||||
Subjects | Estuarine eutrophication--Atlantic Ocean ; Estuarine eutrophication--Mexico, Gulf of ; Estuarine eutrophication--Pacific Coast (US) ; Gulf of Mexico ; United States--Pacific Coast ; Marine eutrophication--Atlantic Ocean ; Estuarine oceanography--Atlantic Ocean ; Estuarine ecology--Atlantic Ocean ; Marine eutrophication--Mexico, Gulf of ; Estuarine oceanography--Mexico, Gulf of ; Estuarine ecology--Mexico, Gulf of ; Estuarine oceanography--Pacific Coast (US) ; Marine eutrophication--Pacific Coast (US) ; Estuarine ecology--Pacific Coast (US) | |||||||||||
Internet Access | ||||||||||||
Holdings |
|
|||||||||||
Collation | 5 volumes : illustrations, maps ; 28 cm | |||||||||||
Notes | "March 1997"--Vol. 2. "April 1998"--Vol. 5. Based, in part, upon a series of workshops conducted by ORCA in 1991-1992. Includes bibliographical references. |
|||||||||||
Contents Notes | v. 1. South Atlantic region -- v. 2. Mid-Atlantic region -- v. 3. North Atlantic region -- v. 4. Gulf of Mexico region -- v. 5. Pacific Coast region. |