Record Display for the EPA National Library Catalog
RECORD NUMBER: 4 OF 9Main Title | Ecological condition of the estuaries of Oregon and Washington. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | G. Hayslip ; L. Edmond ; V. Partridge ; W. Nelson ; H. Lee | ||||||||||||||||
CORP Author | Environmental Protection Agency, Seattle, WA. Region X.; Oregon State Dept. of Environmental Quality, Portland.; Oregon State Dept. of Environmental Quality, Portland.; Washington State Dept. of Ecology, Olympia. | ||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Region 10, Office of Environmental Assessment, | ||||||||||||||||
Year Published | 2006 | ||||||||||||||||
Report Number | EPA-910-R-06-001 | ||||||||||||||||
Stock Number | PB2010-106527 | ||||||||||||||||
OCLC Number | 70869858 | ||||||||||||||||
Subjects | Estuaries--Oregon ; Estuaries--Washington (State) ; Water quality--Northwest, Pacific | ||||||||||||||||
Additional Subjects | Estuaries ; Methods ; Physical parameters ; Chemical parameters ; Sediment characteristics ; Toxicity ; Fish tissues ; Benthic invertebrates ; Maps ; Tables (Data) ; Figures ; Oregon ; Washington (State) ; Western Environmental Monitoring and Assessment Program (EMAP) ; Non-indigenous species | ||||||||||||||||
Internet Access |
|
||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | viii,73 p. ; 24 cm. | ||||||||||||||||
Abstract | The overall quality of estuaries in Oregon and Washington is described in this report using data collected as part of the Western Environmental Monitoring and Assessment Program (EMAP). In EPA Region 10, Western EMAP is a cooperative effort between the Environmental Protection Agency (EPA) Office of Research and Development (ORD), EPA Region 10, the Washington Department of Ecology (Ecology), the Oregon Department of Environmental Quality (ODEQ), the National Oceanographic and Atmospheric Administration (NOAA) and others. Much of this report is based on work by ODEQ (Sigmon, 2004), Ecology (Wilson and Partridge, 2005) and EPA ORD (Nelson, 2005 and U.S. EPA, 2004). |
||||||||||||||||
Notes | "March 2006." |