Record Display for the EPA National Library Catalog
RECORD NUMBER: 2 OF 5Main Title | EPA Region X constituency profiles | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Publisher | The Foundation, | ||||||||||||||||||||||||||
Year Published | 1981 | ||||||||||||||||||||||||||
Report Number | EPA-910-9-81-001 ; EPA-910-9-81-002 ; EPA-910-9-81-003 ; EPA-910-9-81-004 | ||||||||||||||||||||||||||
OCLC Number | 29726729 | ||||||||||||||||||||||||||
Subjects | Environmental protection--Washington (State)--Citizen participation ; Environmental protection--Oregon--Citizen participation ; Environmental protection--Idaho--Citizen participation ; Environmental protection--Alaska--Citizen participation | ||||||||||||||||||||||||||
Internet Access | |||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||
Collation | 4 v. ; 22 x 30 cm. | ||||||||||||||||||||||||||
Notes | Cover title. Prepared for the External Affairs Office of the Environmental Protection Agency's Region X. |
||||||||||||||||||||||||||
Contents Notes | {1} Alaska -- {2} Idaho -- {3} Oregon -- {4} Washington. |