Record Display for the EPA National Library Catalog
RECORD NUMBER: 27 OF 27Main Title | Supplement : 1976 environmental quality profile for Alaska, Idaho, Oregon, Washington / | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Seattle, Wash. Region X. | ||||||||||||||||||||||||||
Publisher | United States Environmental Protection Agency, Region 10, | ||||||||||||||||||||||||||
Year Published | 1976 | ||||||||||||||||||||||||||
Report Number | EPA-910/9-76-026A; EPA-910/9-76-026B; EPA-910/9-76-026C; EPA-910/9-76-026D | ||||||||||||||||||||||||||
Stock Number | PB-266 845 | ||||||||||||||||||||||||||
OCLC Number | 41842632 | ||||||||||||||||||||||||||
Subjects | Environmental protection--Alaska ; Pollution--Alaska ; Environmental protection--Idaho ; Pollution--Idaho ; Environmental protection--Washington (State) ; Pollution--Washington (State) ; Environmental protection--Oregon ; Pollution--Oregon | ||||||||||||||||||||||||||
Additional Subjects | Environmental surveys ; Alaska ; Water quality management ; Air pollution abatement ; Problem solving ; Public health ; Rivers ; Exhaust emissions ; Trends ; Sources ; Intensity ; Carbon monoxide ; Sulfur dioxide ; Particles ; Environmental quality profiles ; EPA Region 10 ; Air quality maintenance ; Oregon ; Phosphorus ; Biochemical oxygen demand ; Forecasting | ||||||||||||||||||||||||||
Internet Access | |||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||
Collation | 21 pages : illustrations (some color) ; 28 cm | ||||||||||||||||||||||||||
Abstract | This report is a technical supplement to the 1976 REGIONAL ENVIRONMENTAL QUALITY PROFILE (EPA REGION X) and is designed to inform the reader about the general status of the environment within the state of Alaska. It is designed to report on the present status of Alaska air and water quality, trends in that quality, an analysis of the causes and effects of observed pollution problems and EPA's view of the near term outlook for solving these problems. (Color illustrations reproduced in black and white.) |
||||||||||||||||||||||||||
Notes | "EPA-910/9-76-026A Alaska." "EPA-910/9-76-026B Idaho." "EPA-910/9-76-026C Oregon." "EPA-910/9-76-026D Washington." |