Record Display for the EPA National Library Catalog
RECORD NUMBER: 1 OF 3Main Title | EIS cumulative. | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Herner and Company. | |||||||||||||||||||||||||||||||
Publisher | Information Resources Press. | |||||||||||||||||||||||||||||||
Year Published | 1977 | |||||||||||||||||||||||||||||||
Stock Number | Information Resources Press, 2100 M St., N.W., Suite 316, 20037 | |||||||||||||||||||||||||||||||
OCLC Number | 04219699 | |||||||||||||||||||||||||||||||
ISSN | 0190-0250 | |||||||||||||||||||||||||||||||
Subjects | Environmental impact statements--United States--Abstracts--Periodicals ; Environmental impact statements--United States--Indexes--Periodicals ; Environmental Pollution ; Environmental impact statements--Indexes--Periodicals ; Environmental impact statements--Abstracts--Periodicals | |||||||||||||||||||||||||||||||
Additional Subjects | Environmental impact statements--United States--Abstracts--Periodicals ; Environmental impact statements--United States--Indexes--Periodicals ; Environmental impact statements--Indexes--Periodicals ; Environmental impact statements--Abstracts--Periodicals ; Environmental impact statements--United States | |||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||
Collation | volumes 29 cm | |||||||||||||||||||||||||||||||
Notes | Vols. for 1977-1978 cumulate: EIS, Key to environmental impact statements; vols. for 1979- cumulate: EIS, Digests of environmental impact statements. |