Record Display for the EPA National Library Catalog
RECORD NUMBER: 9 OF 24Main Title | GIS/Key Environmental Data Management System : innovative technology evaluation report. | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Dial, C. J. | ||||||||||||||||||||||||||||||||||||
CORP Author | Science Applications International Corp., Cincinnati, OH.;Environmental Protection Agency, Cincinnati, OH. Risk Reduction Engineering Lab. | ||||||||||||||||||||||||||||||||||||
Publisher | Risk Reduction Engineering Laboratory, Office of Research and Development, U.S. Environmental Protection Agency, | ||||||||||||||||||||||||||||||||||||
Year Published | 1994 | ||||||||||||||||||||||||||||||||||||
Report Number | EPA/540/R-94/505; EPA-68-CO-0048; PB95138319 | ||||||||||||||||||||||||||||||||||||
Stock Number | PB95-138319 | ||||||||||||||||||||||||||||||||||||
OCLC Number | 31072658 | ||||||||||||||||||||||||||||||||||||
Subjects | Geographic information systems--Evaluation ; Environmental monitoring--Databases ; Pollution--Measurement--Data processing ; GIS\Key{trademark} Environmental Data Management System (Information retrieval system)--Evaluation | ||||||||||||||||||||||||||||||||||||
Additional Subjects | Superfund Innovative Technology Evaluation Program (US) ; Hazardous materials ; Geographic information systems ; Site characterization ; Data management ; Data acquisition ; Data compilation ; Mapping ; Site surveys ; Hydrologic data ; Computer systems programs ; Report generators ; Technology assessment ; Environmental data ; Chemical data ; Geologic data | ||||||||||||||||||||||||||||||||||||
Internet Access |
|
||||||||||||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||||||||||||
Collation | xx, 131 p. : ill. ; 28 cm. | ||||||||||||||||||||||||||||||||||||
Abstract | GIS/Key is a custom-developed software system for the management of site-specific chemical, geologic, and hydrologic data. This software system, which is being used at a number of hazardous waste and Superfund sites, was selected for SITE testing to assess whether it truly facilitates the collection, reporting, and analysis of large volumes of site-specific environmental data. During the SITE evaluation, operators used GIS/Key to assess the production of a variety of contour maps, tabular chemistry reports, geology tables, hydrogeologic tables, geologic logs, and chemistry and hydrogeology graphs. The systems's user-friendly design, compatibility with 386 and 486 personal computers using Disk Operating System (DOS), one-time data entry requirements, and built-in data quality checks contributed to the positive assessment of the software's performance. |
||||||||||||||||||||||||||||||||||||
Notes | "March 1994." Includes bibliographical references. |
||||||||||||||||||||||||||||||||||||
Contents Notes | Report provides a description of the GIS\Key Environmental Data Management System, which was selected for site program testing to assess its usefulness in site investigations and remedial activities. Evaluates software performance, cost and applicability. |