Record Display for the EPA National Library Catalog
RECORD NUMBER: 17 OF 327Main Title | Analysis of barriers to innovative treatment technologies : summary of existing studies and current initiatives. | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Tetra Tech EM, Inc., Cincinnati, OH.;Environmental Protection Agency, Washington, DC. Technology Innovation Office. | ||||||||||||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Solid Waste and Emergency Response | ||||||||||||||||||||||||||||||||||||
Year Published | 2000 | ||||||||||||||||||||||||||||||||||||
Report Number | EPA 542-B-00-003; EPA/68-W-99-003 | ||||||||||||||||||||||||||||||||||||
Stock Number | PB2000-105219 | ||||||||||||||||||||||||||||||||||||
OCLC Number | 44417136 | ||||||||||||||||||||||||||||||||||||
Subjects | Barriers ; Technology innovation ; Trends ; Technology utilization ; Economic factors ; Legal aspects ; Classification ; Funding ; Cooperation ; Mitigation ; Public sector ; Private sector ; Nonprofit organizations ; Innovative treatment technologies ; Regulatory impact ; Institutional factors ; Technical factors ; Initiatives | ||||||||||||||||||||||||||||||||||||
Additional Subjects | Barriers ; Technology innovation ; Trends ; Technology utilization ; Economic factors ; Legal aspects ; Classification ; Funding ; Cooperation ; Mitigation ; Public sector ; Private sector ; Nonprofit organizations ; Innovative treatment technologies ; Regulatory impact ; Institutional factors ; Technical factors ; Initiatives | ||||||||||||||||||||||||||||||||||||
Internet Access | |||||||||||||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||||||||||||
Collation | 1 v. (various pagings) ; 28 cm. | ||||||||||||||||||||||||||||||||||||
Abstract | The purpose of this study is to examine the reports of those studies to identify categories of barriers, to identify barriers that are identified consistently over time and by different authors, and to determine whether there are trends in the number of types of barriers cited over time. The study also examines those barriers that may have been addressed by the various federal, state, nonprofit, and private-sector initiatives being implemented to address such barriers. This type of analysis assists in understanding how barriers affect the development and use of ITTs and can help focus the efforts of stakeholders on coordinated initiative to remove or reduce barriers. |
||||||||||||||||||||||||||||||||||||
Notes | "March 2000." |
||||||||||||||||||||||||||||||||||||
Contents Notes | Over the last 15 years, several studies have been performed to identify barriers to innovative treatment technologies (ITT). The purpose of this study is to examine the reports of those studies to identify categories of bariers ... --Forward. |