Record Display for the EPA National Library Catalog
RECORD NUMBER: 46 OF 49Main Title | Upper Great Lakes Connecting Channels Study / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Washington, DC. ;National Oceanic and Atmospheric Administration, Rockville, MD. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | The Committee, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Published | 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report Number | EPA 000-R-88-900 v.1; EPA 000-R-88-007 v.2; EPA 905-R-88-106 v.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number | PB2004-100234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCLC Number | 20092626 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects | Great Lakes (North America)--Channels ; Water--Pollution--Great Lakes (North America) ; Lake ecology--Great Lakes (North America) ; River channels ; Eau--Pollution--Grands Lacs ; Ecologie des lacs--Grands Lacs ; Great Lakes--Channels ; Grands Lacs--Chenal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Subjects | Great Lakes ; Channels(Waterways) ; Water pollution ; Research ; Transboundary pollution ; Interagency cooperation ; Recommendations ; International cooperation ; United States ; Michigan ; Contaminants ; Remedial action ; Point sources ; Nonpoint sources ; Biota ; Canada ; UGLCCS(Upper Great Lakes Connecting Channels Study) ; Upper Great Lakes Connecting Channels Study ; Ontario ; Detroit River ; Saint Mary's River ; Saint Clair River | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collation | 3 v. : ill., maps (some col., some folded) ; 28 cm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | This report is an executive summary of the major findings and recommendations Of the Upper Great Lakes Connecting Channels Study (UGLCCS). These findings and recommendations are based upon data collected in 1985 and 1986. This is volume 2 of a 3 volume set - it is the main report and presents the results of the UGLCCS study. The study is a landmark in advancing the overall understanding of environmental conditions in the Great Lakes Basin. It is a unique cooperative undertaken by eleven institutions at the federal, state, provincial and municipal levels to access the environmental quality of the Detroit, St. Mary's, St. Clair Rivers, and Lake St. Clair. It seeks to identify the major pollution sources of these waters, and to recommend actions to ensure the remediation and protection of these waters. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Errata slips laid in. Includes bibliographical references. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Notes | Vol. 1. Executive report -- v. 2. Final report. |