Record Display for the EPA National Library Catalog
RECORD NUMBER: 36 OF 49Main Title | Safe drinking water : future trends and challenges : an Environmental Futures report / | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | United States. Environmental Protection Agency. Drinking Water Committee. | ||||||||||||||||||||||||||||||||||||||||||||||
Publisher | The Board, | ||||||||||||||||||||||||||||||||||||||||||||||
Year Published | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||
Report Number | EPA-SAB-DWC-95-002 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock Number | PB95-249470 | ||||||||||||||||||||||||||||||||||||||||||||||
OCLC Number | 32570965 | ||||||||||||||||||||||||||||||||||||||||||||||
Subjects | Drinking water--Contamination--United States ; Drinking water--Standards--United States ; Water--Pollution--Law and legislation--United States ; Water quality management--United States ; Eau--Pollution--Etats Unis ; Eau potable--Contamination--Ć¢Etats-Unis | ||||||||||||||||||||||||||||||||||||||||||||||
Additional Subjects | Drinking water ; Water supply ; Public health ; Potable water ; Water quality management ; Water resources ; Fresh water ; Ground water ; Surface waters ; Waterborne diseases ; Water treatment ; Water pollution control ; Trends ; Treatment technology | ||||||||||||||||||||||||||||||||||||||||||||||
Internet Access | |||||||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||||||||||||||||||||||
Collation | 1 v. (various pagings) ; 28 cm. | ||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The Environmental Futures Committee (EFC) of the Science Advisory Board (SAB) carried out a year-long study to examine how future developments will affect planning and future decision-making for health and environmental quality. The report reflects the perspective of the SAB's Driking Water Committee (DWC). Its primary goals were to identify the major trends in drinking water resources and water uses in the next 5-20 years, to gauge their likely consequences, and to recommend strategies that would permit the Agency and the Nation to face the challenges posed by those trends most effectively. |
||||||||||||||||||||||||||||||||||||||||||||||
Notes | Shipping list no.: 95-0257-P. "March 1995." Includes bibliographical references (p. R-1). |