Record Display for the EPA National Library Catalog
RECORD NUMBER: 279 OF 1147Main Title | Fresno's Municipal Solid Waste Management System. A Case Study. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Applied Management Sciences, Inc., Silver Spring, Md. | |||||||||||
Year Published | 1973 | |||||||||||
Report Number | EPA-68-03-0041; EPA-SW-530-71c; | |||||||||||
Stock Number | PB-234 141 | |||||||||||
Additional Subjects | Urban planning ; Solid waste disposal ; California ; Garbage ; Refuse disposal ; Collection ; Trucks ; Regulations ; State government ; Local government ; Labor relations ; Cost estimates ; Operating costs ; Demography ; Earth fills ; Site surveys ; Fresno(California) ; Sanitary land fills | |||||||||||
Holdings |
|
|||||||||||
Collation | 183p | |||||||||||
Abstract | This study examines the solid waste collection and disposal system in Fresno, California. The background of the system, including location, geography, demography, climate, form of government, and the solid waste management agencies is described, and the characteristics of the system, including the services, equipment, and finances are discussed. |