Record Display for the EPA National Library Catalog
RECORD NUMBER: 17 OF 23Main Title | Preliminary selection of refrigerants for dual-circuit and Lorenz refrigerator/freezers / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Bare, Jane C. | |||||||||||
CORP Author | Environmental Protection Agency, Research Triangle Park, NC. Air and Energy Engineering Research Lab. | |||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Research and Development, Air and Energy Engineering Research Laboratory, | |||||||||||
Year Published | 1990 | |||||||||||
Report Number | EPA/600/D-90/104; AEERL-P-647 | |||||||||||
Stock Number | PB90-262833 | |||||||||||
Additional Subjects | Annual AWMA Conference, June 24-29 :--(83rd--1990 :--Pittsburgh, PA) ; Refrigerants ; Air pollution abatement ; Refrigerators ; Carbon dioxide ; Greenhouse effect ; Ozone ; Fluorohydrocarbons ; Earth atmosphere ; Chlorohydrocarbons ; Freezers ; Pollution sources ; Energy consumption | |||||||||||
Holdings |
|
|||||||||||
Collation | 17 pages ; 28 cm | |||||||||||
Abstract | The paper discusses the preliminary selection of refrigerants for dual-circuit and Lorenz refrigerator/freezers (RFs). Since RFs currently use a fully halogenated chlorofluorocarbon (CFC) as a refrigerant and are the most energy-consuming appliances in most households in the U.S., EPA is concerned about not only RFs' effects on stratospheric ozone depletion but also their impact on the greenhouse effect. Reductions in power consumption will slow the increase in carbon dioxide (CO2) concentrations in the atmosphere by reducing the utility companies' need for capacity. CO2 concentrations are believed to be directly related to impacts of the greenhouse effect. For these reasons, EPA believes that finding the most energy-efficient refrigerant(s) and RF design is important when eliminating fully halogenated CFCs. Two new configurations (the dual-circuit and Lorenz RFs) appear to provide energy savings of up to 20% over standard U.S. RF designs. |
|||||||||||
Notes | Caption title. "EPA/600/D-90/104." "Jane C. Bare, project officer." Microfiche. |
|||||||||||
Contents Notes | EPA/600/D-90/104. |