Record Display for the EPA National Library Catalog
RECORD NUMBER: 33 OF 78Main Title | Pilot Region-Based Optimization Program for Fund-Lead Sites in EPA Region 3. Site Optimization Tracker: Hellertown Manufacturing, Hellertown, Pennsylvania. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Philadelphia, PA. Region III. | |||||||||||
Publisher | Dec 2006 | |||||||||||
Year Published | 2006 | |||||||||||
Report Number | EPA/542/R-06/006E; | |||||||||||
Stock Number | PB2007-108891 | |||||||||||
Additional Subjects | Optimization program ; Fund-lead sites ; EPA Region 3 ; Optimization tracker ; Superfund ; Contamination ; Hazardous materials ; Spark plugs ; Manufacturing ; Waste management ; Land pollution control ; Water pollution control ; Hellertown(Pennsylvania) | |||||||||||
Internet Access |
|
|||||||||||
Holdings |
|
|||||||||||
Collation | 63p | |||||||||||
Abstract | The Hellertown Manufacturing Superfund Site is approximately 8.6 acres and is located on Main Street (Route 412) in Hellertown, Borough, Northampton County, Pennsylvania. The remedy at the site addresses contamination from the manufacturing of spark plugs which began at that location in 1918 and was discontinued in 1982. The surrounding area is a combined residential and commercial area approximately 1.5 miles south of Bethlehem, Pennsylvania. The site is bordered on the north by Interstate 78, on the east by Main Street, on the south by private residences, and on the west by a Conrail railyard. Saucon Creek is located on the far west side of the railroad property approximately 600 feet from the western boundary of the site. |