Record Display for the EPA National Library Catalog
RECORD NUMBER: 49 OF 53Main Title | Superfund record of decision : Sylvester, NH. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | United States. Environmental Protection Agency. | ||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Emergency and Remedial Response ; Reproduced by National Technical Information Service, | ||||||||||||||||
Year Published | 1982 | ||||||||||||||||
Report Number | EPA/ROD/R01-82/005 | ||||||||||||||||
Stock Number | PB85-213635 | ||||||||||||||||
OCLC Number | 30889350 | ||||||||||||||||
Subjects | Hazardous waste sites--New Hampshire | ||||||||||||||||
Additional Subjects | Earth fills ; Industrial wastes ; Hazardous materials ; Waste disposal ; Sylvester site ; Site surveys ; Sites ; Licenses ; Public health ; Water pollution ; Air pollution ; Cost analysis ; Solid waste disposal ; Substitutes ; New Hampshire ; Ground water ; Surface water ; Solid waste management ; Superfund program ; EPA Region 1 ; Municipal wastes ; Land reclamation ; Environmental research ; Remedial actions ; Liquid waste disposal ; Nashua(New Hampshire) ; Household wastes | ||||||||||||||||
Internet Access |
|
||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | 40 p. | ||||||||||||||||
Abstract | The Gibson Road hazardous waste dump site is located in the City of Nashua, New Hampshire. The 6 acre site has been used as a sand borrow pit for an undetermined number of years. Some time during the late 1960's the operator of the pit began an unapproved and illegal waste disposal operation. Household refuse, demolition materials, chemical sludges, and approximately 800,000 gallons of hazardous liquid chemicals were dumped at the site. The ground water, air and to a lesser extent surface water have been contaminated. The selected cost-effective remedial action includes the installation of a slurry wall around a 20-acre area, an impervious cap, and treatment of the ground water contained within the slurry wall. The present worth cost for the life of the project is estimated to be $8,660,000. |
||||||||||||||||
Notes | "07/29/82." "PB85-213635." "EPA/ROD/R01-82/005." "Office of Emergency and Remedial Response." |