Record Display for the EPA National Library Catalog
RECORD NUMBER: 32 OF 39Main Title | Phylogenetically Based Studies of Microbial Ecosystem Perturbation. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Stahl, D. A. ; | |||||||||||
CORP Author | Illinois Univ. at Urbana-Champaign. Coll. of Veterinary Medicine.;Environmental Research Lab., Gulf Breeze, FL. | |||||||||||
Publisher | c1988 | |||||||||||
Year Published | 1988 | |||||||||||
Report Number | EPA/600/J-88/354; | |||||||||||
Stock Number | PB89-237200 | |||||||||||
Additional Subjects | Gastrointestinal system ; Cattle ; Monitoring ; Nucleic acids ; Reprints ; Biotechnology ; Microbial genetics ; Phylogeny ; Oligonucleotide probes ; 16S ribosomal RNA ; Monensin ; Microbial drug resistance | |||||||||||
Holdings |
|
|||||||||||
Collation | 20p | |||||||||||
Abstract | The use of comparative ribosomal RNA sequencing for studies in microbial ecology and microbial evolution is discussed. A specific study, using the 16S ribosomal RNA to monitor the bovine rumen microbial community, is described. The response of this community to antibiotic addition was evaluated by hybridization of the oligonucleotide probes to nucleic acid isolated from the rumen. The application of the ribosomal RNA based measure of microbial communities to general evaluations of community disruption, as might follow the release of genetically engineered microorganisms into the environment, is discussed. (Copyright (c) 1988 American Chemical Society.) |