Record Display for the EPA National Library Catalog
RECORD NUMBER: 2 OF 3Main Title | Consumer confidence report writer. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Cincinnati, OH. Office of Ground Water and Drinking Water. | ||||||||||||||||
Publisher | [U.S. Environmental Protection Agency], | ||||||||||||||||
Year Published | 1999 | ||||||||||||||||
Report Number | EPA 816-C-99-001 | ||||||||||||||||
Stock Number | PB2000-500016 | ||||||||||||||||
OCLC Number | 42962334 | ||||||||||||||||
Subjects | Drinking water--Standards--United States--Software ; Water quality management--United States--Software ; Municipal water supply--United States--Software | ||||||||||||||||
Additional Subjects | Public utilities ; Technical writing ; Public information ; Data file ; Information dissemination ; Information systems ; Safety Drinking Water Act ; Potable water ; Water quality management ; Water systems ; Water supply ; US EPA ; CD-ROM ; Consumer Confidence Reports | ||||||||||||||||
Internet Access |
|
||||||||||||||||
Holdings |
|
||||||||||||||||
Edition | V [i.e. version] 1.5. | ||||||||||||||||
Collation | 1 computer optical disc ; 4 3/4 in. | ||||||||||||||||
Abstract | CCR Writer contains software designed to help Public Water Systems (PWSs) design and/or prepare their Consumer Confidence Reports (CCRs). CCR Writer takes users through all the sections of a CCR, converts lab results into 'CCR units' and allows users to insert and edit EPA's recommended text. This easy-to-use software allows a user to quickly create or edit a report from a series of menus. |
||||||||||||||||
Notes | Title from main menu screen. Ed. statement from disc label. Shipping list no.: 2000-0009-E. "EPA 816-C-99-001"--Disc label. |
||||||||||||||||
Contents Notes | Computer software designed to aid water suppliers create government-mandated consumer confidence reports. |