Record Display for the EPA National Library Catalog
RECORD NUMBER: 5 OF 66Main Title | A time-dependent, two-dimensional model for predicting the distribution of drilling muds discharged to shallow water / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Yearsley, John R. | |||||||||||
Publisher | EPA, | |||||||||||
Year Published | 1984 | |||||||||||
OCLC Number | 46608072 | |||||||||||
Subjects | Drilling muds--Environmental aspects ; Offshore oil well drilling--Environmental aspects | |||||||||||
Holdings |
|
|||||||||||
Collation | 31, I-4 leaves : illustrations ; 28 cm | |||||||||||
Notes | Includes bibliographical references. "EPA Region 10." "Seattle, Washington." "January 5, 1984." "EPA 910/9-84-121"--Cover. |
|||||||||||
Contents Notes | Reports results of comparing two equations that measure toxicity of drilling muds expelled into marine waters in drilling exploratory and production oil wells in offshore areas. |