Record Display for the EPA National Library Catalog
RECORD NUMBER: 15 OF 20
OLS Field Name | OLS Field Data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Product Testing and Evaluation of Giant View (Trade Mark) TV Projector. | |||||||||||
Author | Rugger, Paul S. ; | |||||||||||
CORP Author | Bureau of Radiological Health, Rockville, Md. Div. of Electronic Products. | |||||||||||
Year Published | 1970 | |||||||||||
Report Number | BRH/DEP-70-9; | |||||||||||
Stock Number | PB-191 906 | |||||||||||
Additional Subjects | ( Television display systems ; Radiation hazards) ; Cathode ray tubes ; Shielding ; Data ; Measurement ; | |||||||||||
Holdings |
|
|||||||||||
Collation | 32p | |||||||||||
Abstract | The report presents x-radiation data recorded from the kinescope of a projection television unit. The model tested had a moveable kinescope housing which, when extended, essentially removed the shielding effect of the cabinet. Measurements were made under typical operating conditions, and these were related to the two extremes of kinescope position. In addition, a leaded kinescope of the same type was substituted, and data showing the relationship between the lead content of the glass envelope and the emission rate are reported. (Author) |