Record Display for the EPA National Library Catalog
RECORD NUMBER: 11 OF 15Main Title | Recommended revisions to gaseous emission factors from several classes of off-highway mobile sources : final report / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Ingalls, Melvin N. | |||||||||||
CORP Author | Southwest Research Inst., San Antonio, TX.;Environmental Protection Agency, Ann Arbor, MI. Emission Control Technology Div. | |||||||||||
Publisher | GPO, | |||||||||||
Year Published | 1985 | |||||||||||
Report Number | EPA/460/3-85/004; EPA-68-03-3162 | |||||||||||
Stock Number | PB86-102589 | |||||||||||
Subjects | Diesel locomotives--Motors--Exhaust gas ; Marine diesel motors--Exhaust gas ; Farm equipment--Motors--Exhaust gas ; Automobiles--Motors--exhaust gas ; Air--Pollution--Measurement | |||||||||||
Additional Subjects | Air pollution ; Exhaust emissions ; Hydrocarbons ; Carbon monoxide ; Nitrogen oxides ; Motor vehicles ; Sources ; Ozone ; Locomotives ; Construction equipment ; Marine engines ; Agricultural engineering ; Emission factors | |||||||||||
Internet Access |
|
|||||||||||
Holdings |
|
|||||||||||
Collation | ii, 103 pages | |||||||||||
Abstract | The study examined three categories of off-highway mobile emission sources to determine current emission factors of hydrocarbons (HC), carbon monoxide (CO), and oxides of nitrogen (NOx). The three categories examined were locomotives, marine vessels, and farm and construction equipment. National and regional impact of these emission sources were also examined. For locomotives, it was found that rising fuel prices had led to engine improvements as well as changes in locomotive operation. Additional measured emission data were also found in the literature. Using new duty cycles and the additional emissions test data, new locomotive emission factors were developed. In U.S. waters, marine emissions are changing as diesel engines are used in a larger portion of the U.S. Merchant Fleet. None of the literature surveyed provided sufficient valid information to determine new marine diesel engine emission factors. New farm and construction equipment emission factors were recommended based on a recent study found in the literature. |
|||||||||||
Notes | "EPA/460/3-85/004." "Final report 8/83-9/84." "March 1985." Microfiche. |