Record Display for the EPA National Library Catalog
RECORD NUMBER: 8 OF 39Main Title | Findings from a 90-day Repeated-dose Dermal Toxicity Study in Rats with Clarified Oils (Petroleum), Catalytic Cracked. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Washington, DC. Office of Toxic Substances. | |||||||||||
Year Published | 2010 | |||||||||||
Report Number | OTS-8EHQ-1211-18510 | |||||||||||
Stock Number | OTS0602234 | |||||||||||
Additional Subjects | Toxicology ; Health effects ; Clarified oils (petroleum) ; Catalytic cracked ; Dermal toxicity ; Rats ; Chronic toxicity ; Acute toxicity ; CAS No 64741-62-4 | |||||||||||
Holdings |
|
|||||||||||
Collation | 7p | |||||||||||
Abstract | No abstract available. |