Record Display for the EPA National Library Catalog
RECORD NUMBER: 8 OF 8Main Title | Superfund record of decision : University of Minnesota, MN : first remedial action : final. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | United States. Environmental Protection Agency. | ||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Emergency and Remedial Response ; Reproduced by National Technical Information Service, | ||||||||||||||||
Year Published | 1990 | ||||||||||||||||
Report Number | EPA/ROD-R05-90-141 | ||||||||||||||||
Stock Number | PB91-921460 | ||||||||||||||||
OCLC Number | 26202823 | ||||||||||||||||
Subjects | University of Minnesota site (Minn) ; Hazardous waste sites--Minnesota--Dakota County | ||||||||||||||||
Additional Subjects | Hazardous materials ; Pollution control ; Waste disposal ; Ground water ; Sites ; Describing ; Industrial wastes ; Volume ; Contaminants ; Soils ; Metals ; Excavation ; National government ; State government ; Cost analysis ; Lead(Metal) ; Water supply ; Chloroform ; Lead(Metal) ; Superfund ; Record of Decision ; First Remedial Action-Final ; Cleanup ; Volatile organic compounds ; Dakota County(Minnesota) | ||||||||||||||||
Internet Access |
|
||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | 129 pages | ||||||||||||||||
Abstract | The University of Minnesota site, composed of four subsites, is in Rosemount, Dakota County, Minnesota, approximately 20 miles southeast of the Minneapolis/St. Paul metropolitan area. Surrounding land use is agricultural and rural residential. The site is underlain by a shallow sand and gravel aquifer and a deeper fractured dolomite and sandstone aquifer. All three subsites were involved with the storage and/or reconditioning of electrical equipment and contain PCB-contaminated soil and debris from spills or disposal of PCB oil. In 1984, ground water sampling identified the burn pit as a source of contamination. This action has been updated and is addressed in this Record of Decision (ROD). This ROD also addresses ground water treatment in the burn pit area and treatment and consolidation of contaminated soil and debris in the remaining three subsites. The primary contaminants of concern affecting the soil, debris, and ground water include VOCs, including chloroform; other organics including PCBs; and metals such as lead. |
||||||||||||||||
Notes | "06/11/90." "June 1990." "PB91-921460." "EPA/ROD-R05-90-141." "Office of Emergency and Remedial Response." |