Record Display for the EPA National Library Catalog
RECORD NUMBER: 46 OF 130Main Title | Evaluation of Management Tools in the Occoquan Watershed. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Weand, Barron ; Grizzard, Tom ; | |||||||||||
CORP Author | Virginia Polytechnic Inst. and State Univ., Manassas. Occoquan Watershed Monitoring Lab.;Environmental Protection Agency, Annapolis, MD. Chesapeake Bay Program. | |||||||||||
Year Published | 1983 | |||||||||||
Report Number | EPA-R-806310; EPA-600/3-83-036; | |||||||||||
Stock Number | PB83-255687 | |||||||||||
Additional Subjects | Land use ; Water pollution ; Occoquan watershed ; Runoff ; Monitoring ; Catch basins ; Pasture ; Grassland ; Cultivation ; Reservoirs ; Concentration(Composition) ; Ammonia ; Nitrogen ; Phosphorus ; Water quality management ; Base flow ; Precipitation(Meteorology) ; Carbon compounds ; Organic compounds ; Tables(Data) ; Virginia ; Suspended solids ; Organic loading ; Storm water runoff ; Water quality data | |||||||||||
Holdings |
|
|||||||||||
Collation | 208p | |||||||||||
Abstract | During the period May, 1979-May 1981, nine water quality monitoring stations were operated in small catchments in the Occoquan Watershed of Northern Virginia. The study sites incorporated different land uses (pastureland, corn croplands, suburban development, and forest) as well as contrasting management approaches (heavy vs. light grazing, no-till vs. minimum-till cropping, detention ponds). Water samples were routinely analyzed for total suspended solids, ammonia nitrogen, total Kjeldahl nitrogen, oxidized nitrogen, ortho-phosphorus, total soluble phosphorus, and total phosphorus. Meteorological records were also kept during the study period, and collections of dryfall and precipitation were routinely analyzed. Measurements of atmospheric pollutant loadings indicated the greater proportion to be generally from wetfall. |