Record Display for the EPA National Library Catalog
RECORD NUMBER: 2 OF 2
OLS Field Name | OLS Field Data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Two-Week Inhalation Toxicity Study with Emery 6724 in Rats with Cover Letter dated 01/19/90. | |||||||||||
CORP Author | Du Pont de Nemours (E.I.) and Co., Newark, DE. Haskell Lab. for Toxicology and Industrial Medicine.;Environmental Protection Agency, Washington, DC. Office of Toxic Substances. | |||||||||||
Publisher | 23 Jan 1990 | |||||||||||
Year Published | 1990 | |||||||||||
Report Number | FYI-OTS-0190-0690; | |||||||||||
Stock Number | OTS-0000690-2 | |||||||||||
Additional Subjects | Rats ; Control groups ; Chemical analysis ; Inhalation toxicity study ; Emery 6724 ; Crl:CD4 4BR rats ; Liquid aerosol ; Blood samples ; Pathological exams | |||||||||||
Holdings |
|
|||||||||||
Collation | 161p | |||||||||||
Abstract | Three groups of 10 male Crl:CD4(trademark)4BR rats were exposed 6 hours/day, 5 days/week for 2 weeks to a liquid aerosol of Emery 6724 at concentrations of 32, 110 or 290 mg/m (sup 3). Test atmospheres were generated by atomization of the test material in a high-pressure air stream and analyzed by gravimetric analysis. A procedural control group of 10 male Crl:CD4(trademark)4BR rats was exposed to air only. At the end of the exposure period, blood and urine samples were collected for clinical chemical analyses, and 5 rats per group were killed for pathologic examination. The remaining rats were retained for a 14-day post-exposure recovery period and then given the same clinical chemical and pathologic examinations. |