Record Display for the EPA National Library Catalog
RECORD NUMBER: 34 OF 40Main Title | Survey of flue gas desulfurization systems / | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Isaacs, Gerald A. ; Zada., Fouad K. | |||||||||||||||||||||
CORP Author | PEDCo-Environmental Specialists, Inc., Cincinnati, Ohio.;Industrial Environmental Research Lab., Research Triangle Park, N.C. | |||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Industrial Environmental Research Laboratory ; National Technical Information Service [distributor], | |||||||||||||||||||||
Year Published | 1975 | |||||||||||||||||||||
Report Number | EPA-650/2-75-057 a-?; EPA-68-02-1321; EPA-ROAP-21AXC-130; EPA/650/2-75-057-k | |||||||||||||||||||||
Stock Number | PB-246 929 | |||||||||||||||||||||
OCLC Number | 56474277 | |||||||||||||||||||||
Subjects | Flue gas--Desulphuration ; Scrubber (Chemical technology) ; Fly ash | |||||||||||||||||||||
Additional Subjects | Air pollution control ; Flue gases ; Electric power plants ; Sulfur dioxide ; Modules ; Combustion products ; Absorbers(Equipment) ; Columns(Process engineering) ; Coal ; Solid waste disposal ; Scrubbers ; California ; Performance evaluation ; Calcium oxides ; Process charting ; Venturi separators | |||||||||||||||||||||
Internet Access | ||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||
Collation | > volumes : illustrations ; 28 cm | |||||||||||||||||||||
Abstract | The report gives results of a survey of the flue gas desulfurization (FGD) systems at Southern California Edison's Mohave Generating Station. Two prototype 170 MW SO2 absorber systems were installed: a vertical module treated a portion of the flue gas from boiler unit 1; and a horizontal module treated a similar flue gas portion from unit 2. Each unit has a maximum net generating capacity of 790 MW, burning coal with a heat content of about 11,500 Btu/lb. |
|||||||||||||||||||||
Notes | "PEDCO Environmental, Inc." "Contract no. 68-02-1321 Task 6, program element no. 1AB013." |
|||||||||||||||||||||
Contents Notes | d. Paddy's Run Station, Louisville Gas and Electric -- k. Mohave Station, Southern California Edison Co. |