Record Display for the EPA National Library Catalog
RECORD NUMBER: 4 OF 16Main Title | Arctic climate impact assessment / | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Publisher | Cambridge University Press, | ||||||||||||||||
Year Published | 2005 | ||||||||||||||||
OCLC Number | 64554239 | ||||||||||||||||
ISBN | 0521865093; 9780521865098 | ||||||||||||||||
Subjects | Climatic changes--Arctic regions ; Arctic regions--Climate ; Arctic regions--Environmental conditions ; Habitat (Ecology)--Arctic regions ; Sea ice--Arctic regions ; Greenhouse gases--Arctic regions ; Ultraviolet radiation--Arctic regions ; Indigenous peoples--Ecology--Arctic regions ; Global warming ; Global environmental change ; Climatology ; Erwärmung (Meteorologie) ; Arktis ; Erwärmung (Meteorologie)--(DE-588)4344515-9 ; Arktis--(DE-588)4002924-4 ; Erwèarmung (Meteorologie) | ||||||||||||||||
Internet Access | |||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | v, 1042 pages : color illustrations, color maps ; 31 cm | ||||||||||||||||
Notes | "The Arctic Council called for this assessment and charged two of its working groups, the Arctic Monitoring and Assessment Programme (AMAP) and the Conservation of Arctic Flora and Fauna (CAFF), along with the International Arctic Science Committee (IASC), with its implementation"--Preface. Includes bibliographical references. |
||||||||||||||||
Contents Notes | "This assessment was prepared over the past five years by an international team of over 300 scientists, other experts, and knowledgeable members of the indigenous communities. The report has been thoroughly researched, is fully referenced, and provides the first comprehensive evaluation of arctic climate change, changes in ultraviolet radiation, and their impacts for the region and for the world."--BOOK JACKET. |