Record Display for the EPA National Library Catalog
RECORD NUMBER: 8 OF 45Main Title | Effects of Chronic Exposure to 2, 3, 7, 8,-Tetrachlorodibenzo-p-Dioxin on Sister Chromatid Exchange Levels in Peripheral Lymphocytes of the Rhesus Monkey. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Lim, M. ; Jacobson-Kram, D. ; Bowman, R. E. ; Williams, J. R. ; | |||||||||||
CORP Author | Johns Hopkins Oncology Center, Baltimore, MD. Radiobiology Lab. ;Wisconsin Univ.-Madison.;Environmental Protection Agency, Washington, DC. Office of Research and Development. | |||||||||||
Year Published | 1987 | |||||||||||
Report Number | EPA-R-812535 ;EPA-R-811685; EPA/600/J-87/360; | |||||||||||
Stock Number | PB88-215264 | |||||||||||
Additional Subjects | Toxicology ; Hazardous materials ; Laboratory animals ; Monkeys ; Chromosomes ; Reprints ; Toxic substances ; Dibenzodioxin/tetrachloro ; Chronic exposure ; Chromosome aberrations ; Lymphocytes ; Cytogenetics | |||||||||||
Holdings |
|
|||||||||||
Collation | 8p | |||||||||||
Abstract | Frequencies of sister chromatid exchanges and chromosomal aberrations were examined in peripheral lymphocytes of Rhesus monkeys that had been fed a diet containing 25 parts per trillion 2,3,7,8-tetrachlorodibenzo-p-dioxin for a period of 4 years. When compared to non-exposed control animals, no significant differences were noted for either of these cytogenetic end points. In addition, there was not a significant difference in sister chromatid exchange response to a challenge dose of mitomycin C in cells from 2,3,7,8-tetrachlorodibenzo-p-dioxin exposed animals compared to controls. The results confirm the lack of genotoxic effects associated with 2,3,7,8-tetrachlorodibenzo-p-dioxin exposure. |