Record Display for the EPA National Library Catalog
RECORD NUMBER: 6 OF 45Main Title | Culturing mysidopsis bahia : supplemental report / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Technical Resources, Inc., Rockville, MD.;Environmental Protection Agency, Washington, DC. Office of Water. | |||||||||||
Publisher | U.S. Environmental Protection Agency, | |||||||||||
Year Published | 1990 | |||||||||||
Report Number | EPA/505/8-90/006B; EPA-68-C8-0015 | |||||||||||
Stock Number | PB95-157848 | |||||||||||
Subjects | Mysidopsis | |||||||||||
Additional Subjects | Water pollution effects(Animals) ; Saline water ; Toxicity ; Cultures(Biology) ; Supplements ; Aquatic animals ; Chronic exposure ; Bioassay ; Bioindicators ; Test methods ; Sampling ; Water delivery ; Marine biology ; Training | |||||||||||
Internet Access | ||||||||||||
Holdings |
|
|||||||||||
Collation | 22 p. | |||||||||||
Abstract | The report is a supplement to the video training tape Culturing Mysidopsis bahia (EPA, 1990a). The techniques illustrated in the tape and described in the report are based on the methods used at EPA's Environmental Research Laboratory (ERL) in Narragansett, Rhode Island to culture Mysidopsis bahia (mysids) for use in marine toxicity tests. These test methods are published in the EPA manual Short-Term Methods for Estimating the Chronic Toxicity of Effluents and Receiving Waters to Marine and Estuarine Organisms (EPA, 1988). |
|||||||||||
Notes | "Office of Water Enforcement and Permits"--T.p. "Office of Water"--Cover. "September 1990." "EPA 505/8-90-006b." "EPA contract no. 68-C8-0015"--T.p. Bibliography: p. 19-20. Microfiche. |