Record Display for the EPA National Library Catalog
RECORD NUMBER: 40 OF 49Main Title | Summary of kepone study results - 1982-85 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Walton, Gail T. | |||||||||||
Publisher | Virginia State Water Control Board, | |||||||||||
Year Published | 1987 | |||||||||||
OCLC Number | 17221251 | |||||||||||
Subjects | Chlordecone ; Pesticides--Environmental aspects--Virginia ; Water--Pollution--Virginia | |||||||||||
Holdings |
|
|||||||||||
Collation | xviii, 101 p. : ill. ; 28 cm. | |||||||||||
Notes | "August 1987." Bibliography: p. 100-101. |