Record Display for the EPA National Library Catalog
RECORD NUMBER: 25 OF 5425Main Title | A citizen's handbook to address contaminated coal mine drainage. | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Philadelphia, PA. Region III. | ||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Region 3, | ||||||||||||||||||||||||||
Year Published | 1997 | ||||||||||||||||||||||||||
Report Number | EPA-903-K-97-003 | ||||||||||||||||||||||||||
Stock Number | PB2010-106912 | ||||||||||||||||||||||||||
OCLC Number | 38723840 | ||||||||||||||||||||||||||
Subjects | Acid mine drainage | ||||||||||||||||||||||||||
Additional Subjects | Acid mine drainable ; Coal mine drainage ; Water pollution control ; Handbooks ; Financing ; Implmentation ; Abandoned coal mines ; Mine waters ; History ; Chemistry ; Appalachia ; Contaminated waters ; Water quality ; Streams ; Glossaries ; Water shed assessments ; Cleanup plans ; Federal Surface Mining Contnrol and Reclamation Act of 1977 | ||||||||||||||||||||||||||
Internet Access |
|
||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||
Collation | 1 volume (various pagings) : illustrations ; 28 cm | ||||||||||||||||||||||||||
Abstract | Accessing Abandoned Mine Drainage sites for possible construction of treatment systems involves analyzing four basic criteria: water chemistry, flow rate, available land, and financial/in-kind resources. Treatment methods to address AMD focus on neutralizing, isolating, stabilizing and/or removing problem pollutants through various chemical, physical, and biological processes. There are two basic types of treatment systems. Active treatment involves that addition of alkaline chemicals such as lime, soda ash, or ammonia, with the contaminated drainage to decrease its acidity and speed up the removal of metals. Passive systems clean contaminants from mine drainage by exposing it to air, limestone, cattails, and other vegetation that form carefully designed components of ponds, neutralizing ditches, buried channels, and wetlands. |
||||||||||||||||||||||||||
Notes | Cover title. Prepared by Tetra Tech, Inc. under EPA contract #EPA-903-K-97-003. Includes bibliographical references. "EPA-903-K-97-003." "September 1997." |