Record Display for the EPA National Library Catalog
RECORD NUMBER: 12 OF 32Main Title | Fundamental Study of Sulfur Fixation by Lime and Magnesia. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Battelle Memorial Inst., Columbus, Ohio. Columbus Labs. | |||||||||||
Year Published | 1966 | |||||||||||
Report Number | PH-86-66-108; | |||||||||||
Stock Number | PB-226 959 | |||||||||||
Additional Subjects | Sulfur dioxide ; Chemisorption ; Calcium carbonates ; | |||||||||||
Holdings |
|
|||||||||||
Collation | 56p | |||||||||||
Abstract | The study was undertaken to identify the basic factors involved in the capture of SO2 by limestone or dolomite added with the fuel or blown separately into the hot flue gas of central-station boiler furnaces. The report is in three parts, following a brief introduction: thermodynamic considerations, kinetics, and recommendations for use in the field. An extensive appendix tabulates the results of the many thermochemical calculations made during this study. |