Record Display for the EPA National Library Catalog
RECORD NUMBER: 1 OF 1Main Title | Occurrence of 'Esox niger' in Santa Rosa Sound, Florida. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Goodman, Larry R. ; | |||||||||||
CORP Author | Environmental Research Lab., Gulf Breeze, FL. | |||||||||||
Year Published | 1977 | |||||||||||
Report Number | EPA/600/J-77/141 ;CONTRIB-282; | |||||||||||
Stock Number | PB-290 084 | |||||||||||
Additional Subjects | Santa Rosa Sound ; Fresh water fishes ; Florida ; Occurrence ; Pensacola Estuary ; Reprints ; Esox niger ; Chain pickeral | |||||||||||
Holdings |
|
|||||||||||
Collation | 4p | |||||||||||
Abstract | This is the first report of Esox niger collected from the normally saline portion of the lower Pensacola estuary. A 109 mm standard length chain pickerel was seined on 7 August 1975 from Santa Rosa Sound, in Santa Rosa County, Florida, from Thalassia beds about 300 m W. of the N. end of State Highway 399 bridge. The specimen is in the Environmental Research Laboratory Museum as catalog No. GBERL-1914. |