Record Display for the EPA National Library Catalog
RECORD NUMBER: 17 OF 40Main Title | Growth and Survival of Channel Catfish and Yellow Perch Exposed to Lowered Constant and Diurnally Fluctuating Dissolved Oxygen Concentrations. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Carlson, Anthony R. ; Blocher, John ; Herman, Lawrence J. ; | |||||||||||
CORP Author | Environmental Research Lab.-Duluth, MN. | |||||||||||
Year Published | 1980 | |||||||||||
Report Number | EPA-600/J-80-192; | |||||||||||
Stock Number | PB81-129884 | |||||||||||
Additional Subjects | Dissolved gases ; Oxygen ; Fresh water fishes ; Water pollution ; Growth ; Animal ecology ; Diurnal variations ; Concentration(Composition) ; Survival ; Catfishes ; Perch ; Reprints ; Perca flavescens ; Ictalurus punctatus | |||||||||||
Holdings |
|
|||||||||||
Collation | 6p | |||||||||||
Abstract | Growth and survival were determined for duplicate lots of juvenile channel catfish (Ictalurus punctatus) and yellow perch (Perca flavescens) exposed for 69 and 67 days, respectively, to nearly constant dissolved oxygen (DO) concentrations at near air saturation (control), 6.5, 5.0, 3.5, and 2.0 mg/l. The following year juveniles of the same species were exposed to DO concentrations that gradually fluctuated diurnally at about 1.0 to 1.5 mg/l above and below the constant lowered DO levels of the previous year. At mean constant DO concentrations of 3.5 mg/l or less, channel catfish consumed less food and growth was significantly reduced. Survival of both species was unaffected by the reduced DO exposures. |