Record Display for the EPA National Library Catalog
RECORD NUMBER: 22 OF 22Main Title | Status, trends and implications of carbon fiber material use {MCROFICHE} | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Blaney, Benjamin L. | |||||||||||
CORP Author | ECON, Inc., Princeton, NJ.;Office of Research and Development, Cincinnati, OH. | |||||||||||
Publisher | U.S. Environmental Protection Agency, Industrial Environmental Research Laboratory : U.S. Environmental Protection Agency, Center for Environmental Research Information, {distributor}, | |||||||||||
Year Published | 1982 | |||||||||||
Report Number | EPA-68-03-2857; EPA-600/2-82-103 | |||||||||||
Stock Number | PB83-147751 | |||||||||||
Subjects | Carbon fibers--Economic aspects--United States | |||||||||||
Additional Subjects | Carbon fibers ; Composite materials ; Solid waste disposal ; Reinforced plastics ; Trends ; Economic impact ; Forecasting ; Sewage ; Industrial wastes ; Consumer products | |||||||||||
Holdings |
|
|||||||||||
Collation | 160 p. ; 28 cm. | |||||||||||
Abstract | This study estimates the future usage of carbon fiber composite materials in both consumer and industrial products, and the resultant economic impact of the disposal of these products and industrial scrap in both the municipal and industrial waste streams. The technical and economic substitutability of carbon fiber composite materials for materials now in use is analyzed, and the major uses of this material forecasted. Potential problems relating to the disposal of products containing carbon fiber materials are analyzed, and estimates made of the economic impacts of the disposal of these products for alternative scenarios that cover a wide range of disposal technologies. The economic impact of the disposal of products and industrial scrap containing carbon fiber composite materials is found to be insignificant for all of the scenarios investigated. |
|||||||||||
Notes | Caption title. "Dec. 1982." "EPA-600/2-82-103." Microfiche. |