Record Display for the EPA National Library Catalog
RECORD NUMBER: 1 OF 7Main Title | Cross-Scale Aspects of EPA Erosion Studies. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Lee, J. J. ; | |||||||||||
CORP Author | National Health and Environmental Effect Research Lab., Corvallis, OR. Western Ecology Div. | |||||||||||
Publisher | Apr 96 | |||||||||||
Year Published | 1996 | |||||||||||
Report Number | EPA/600/A-96/027; | |||||||||||
Stock Number | PB96-169404 | |||||||||||
Additional Subjects | Soil erosion ; Carbon cycle ; Climate change ; Cultivation ; Water erosion ; Wind erosion ; Soil chemistry ; Agriculture ; Land use ; Soil conservation ; Soil management ; Regional analysis ; Sensitivity analysis ; Reprints ; Carbon sequestration ; Carbon budget ; Time scales | |||||||||||
Holdings |
|
|||||||||||
Collation | 13p | |||||||||||
Abstract | Studies at U.S. EPA's NHEERL/WED facility have focused on two broad aspects of soil erosion within the context of global change. In this paper, results from a sensitivity analysis of wind and water erosion to climate change are used to illustrate the statistical approach. |