Record Display for the EPA National Library Catalog
RECORD NUMBER: 26 OF 150Main Title | Combined treatment of domestic and industrial wastes by activated sludge. / | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Dallas (Or.) | ||||||||||||||||
Publisher | [Environmental Protection Agency, Water Quality Office] : For sale by the Supt. of Docs., U.S. Govt. Print. Off., | ||||||||||||||||
Year Published | 1971 | ||||||||||||||||
Report Number | EPA-WQO-12130-EZR; 02365,; 12130-EZR-05/71 | ||||||||||||||||
Stock Number | PB-205 206 | ||||||||||||||||
OCLC Number | 54474720 | ||||||||||||||||
Subjects | Sewage--Purification--Activated sludge process | ||||||||||||||||
Additional Subjects | ( Activated sludge process ; Sewage treatment) ; ( Industrial waste treatment ; Activated sludge process) ; Aerobic processes ; Canneries ; Performance evaluation ; Capital costs ; Operating costs ; Cost estimates ; Design criteria ; Oregon ; Secondary sewage treatment ; Dallas(Oregon) | ||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | ix, 125 pages : illustrations ; 28 cm. | ||||||||||||||||
Abstract | A completely aerobic secondary treatment facility was constructed to treat both domestic wastes from City of Dallas, Oregon, and cannery wastes in season as well. The system was designed for 2.0 mgd average daily flow and a BOD loading of 7000 lbs/day. Results indicated that: Start-up, operation, and shut-down of the cannery caused no operational problems; The treatment system was sufficiently flexible and stable to withstand shock organic and hydraulic loadings; and A good quality effluent was produced with aeration times varying from 4 to 60 hours. The costs are also given. |
||||||||||||||||
Notes | "12130 EZR 05/71." Includes bibliographical references. Microfiche. |